Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    33.4  67.8  1/31/17  -2.7   1/7/17  979    1  0.53   6  77   1/9/17   W 30.04   62
2    43.9  78.7  2/10/17  12.5  2/25/17  600   12  0.18   8  75  2/21/17   W 29.90   43
3    46.7  78.4   3/9/17  18.6   3/2/17  255    8  0.00   8  81   3/6/17   W 30.04   33
---------------------------------------------------------------------------------------
TOT  39.9  78.7  2/10/17  -2.7   1/7/17 1834   20  0.71   7  81   3/6/17   W 29.99   49

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    36.4  53.7   2:56pm  19.8   4:21am   29    0  0.00   8  40   4:59am  NE 30.24   35
2    36.3  54.7   2:33pm  18.6   5:23am   29    0  0.00   7  34   2:18pm   E 30.42   29
3    45.5  69.6   2:58pm  19.2   6:12am   20    1  0.00   4  28  10:22am   W 30.22   24
4    53.8  72.3   1:15pm  32.9   5:44am   12    1  0.00   7  43   1:55pm   W 29.87   21
5    56.4  71.9  12:59pm  40.2   6:45am   10    1  0.00   8  68  11:43pm SSW 29.59   24
6    45.5  57.8  12:00am  33.3  11:59pm   19    0  0.00  26  82   2:45am   S 29.54   22
7    44.5  59.9   3:58pm  29.8   2:05am   20    0  0.00   9  50   2:29pm   W 30.11   16
8    57.3  72.6   2:50pm  38.4   2:03am    9    1  0.00   9  45   2:56pm WNW 30.00   19
9    57.4  78.4   3:29pm  36.4   4:26am   11    3  0.00   7  43  12:44pm SSW 29.97   21
10   42.1  59.6   3:07pm  26.8   6:35am   23    0  0.00   5  34   2:58pm ENE 30.13   49
11   43.2  61.9   2:28pm  27.7   4:37am   22    0  0.00   7  40   2:36pm ENE 30.22   55
12   45.2  70.8   2:42pm  28.0   7:39am   20    1  0.00   8  68   5:11pm   N 30.04   51
13   45.3  61.0   3:09pm  30.5   7:05am   20    0  0.00   6  34   3:31pm ENE 30.15   52
14   41.8  72.9  11:49am  31.5   6:23am   12    0  0.00   5  47  10:29am WSW 30.05   52
---------------------------------------------------------------------------------------
TOT  46.7  78.4   3/9/17  18.6   3/2/17  255    8  0.00   8  81   3/6/17   W 30.04   33

HEAT BASE: 65.0
COOL BASE: 65.0


 

Updated Automatically by Ambient Weather's Virtual Weather Station  V14.01
ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet

Back to Boomer Weather